Standings

Group A MP W D L GF GA GD PTS
team flag image Tampines Rovers 2 1 1 0 5 4 +1 4
team flag image Ho Chi Minh City Police 2 1 1 0 2 1 +1 4
team flag image Borneo 2 1 1 0 1 0 +1 4
team flag image Kuching City 1 0 1 0 2 2 0 1
team flag image Ratchaburi 2 0 1 1 3 4 -1 1
team flag image Buriram United 2 0 1 1 0 1 -1 1
team flag image Manila Digger 1 0 0 1 0 1 -1 0
Qualified
Group B MP W D L GF GA GD PTS
team flag image Johor Darul Ta'zim 1 1 0 0 6 0 +6 3
team flag image Persib 1 1 0 0 3 1 +2 3
team flag image Công An Hà Nội 1 1 0 0 1 0 +1 3
team flag image Shan United 0 0 0 0 0 0 0 0
team flag image Lion City Sailors 1 0 0 1 0 1 -1 0
team flag image Port 1 0 0 1 1 3 -2 0
team flag image PKR Svay Rieng 1 0 0 1 0 6 -6 0
Qualified