Competition Stats

115 Goals

2

Goals per game

932

Total Shots

339

Shots on Target

Games played Games Played Goals Shots Shots on target Average Possession (%)
1 Công An Hà Nôi FC 9 22 144 59 56.3
2 Buriram United 9 21 146 57 59.7
3 Terengganu FC 5 13 76 35 54
4 BG Pathum United 7 12 101 35 50.4
5 PSM Makassar 7 9 66 21 40.0
6 PKR Svay Rieng FC 5 8 82 30 54
7 Shan United FC 5 7 46 14 41
7 Borneo FC Samarinda 5 7 52 17 58
8 Young Elephants FC 2 3 16 7 30
9 Đông Á Thanh Hóa FC 5 6 74 22 57
Games played Games Played Clean Sheets Tackles Tackles Won Conceded Goals
1 Buriram United 9 5 133 80 8
2 PSM Makassar 7 4 107 68 6
3 Lion City Sailors FC 5 2 46 27 10
3 Công An Hà Nôi FC 9 2 124 84 12
3 Terengganu FC 5 2 80 53 9
3 BG Pathum United 7 2 104 76 9
3 Kuala Lumpur City FC 5 2 95 64 6
7 Young Elephants FC 2 0 28 17 8
7 Kasuka FC 2 0 34 24 4
8 PKR Svay Rieng FC 5 1 93 61 7
Games played Games Played Accurate Passes Passes Passes (%) Accurate Crosses Crosses
1 Buriram United 9 3799 4557 83 43 187
2 Công An Hà Nôi FC 9 3367 4183 80 40 109
3 BG Pathum United 7 2306 2778 83 28 108
4 Borneo FC Samarinda 5 2210 2595 85 19 96
5 Terengganu FC 5 1761 2142 82 15 67
6 Đông Á Thanh Hóa FC 5 1738 2102 83 19 93
7 Lion City Sailors FC 5 1684 2048 82 14 69
8 PKR Svay Rieng FC 5 1579 1963 80 20 63
9 PSM Makassar 7 1292 1938 67 26 113
10 Kaya FC-Iloilo 5 1229 1623 76 18 70
Games played Games Played Fouls Yellow Cards Red Cards Offsides
1 Buriram United 9 105 16 1 15
2 Công An Hà Nôi FC 9 94 13 0 22
3 PSM Makassar 7 84 12 0 12
4 Young Elephants FC 2 28 5 2 3
4 BG Pathum United 7 70 8 0 14
5 Đông Á Thanh Hóa FC 5 64 11 0 7
6 Lion City Sailors FC 5 57 4 1 11
6 Shan United FC 5 57 8 2 4
6 Kasuka FC 2 25 3 1 5
8 Kaya FC-Iloilo 5 56 7 0 7
TOP 10 Players

Player Rankings


Player Games Played Minutes Played Starts Subbed on Subbed off
1 9 808 9 0 4
2 9 807 9 0 4
3 9 795 9 0 1
4 9 792 9 0 3
5 9 768 8 1 2
5 9 768 8 1 2
6 8 750 8 0 0
7 8 719 8 0 1
8 9 698 7 2 1
9 9 686 7 2 3
Player Games Played Goals Minutes Per Goal Assists Shots Shots on Target Key Passes
1 6 6 74 3 20 11 12
1 7 6 104 0 16 8 16
3 5 5 85 1 18 8 5
4 5 4 99 2 11 9 6
4 8 4 170 2 20 10 15
4 5 4 80 0 10 5 2
4 5 4 102 0 13 8 3
4 6 4 123 0 10 5 6
4 6 4 120 0 15 8 4
5 2 2 73 0 4 2 0
Player Games Played Tackles Tackles Won Interceptions Clearances
1 9 23 16 20 17
2 8 18 14 7 21
3 5 17 15 8 3
4 5 16 8 6 11
4 5 16 12 3 1
6 8 15 13 2 22
6 4 15 7 5 3
6 7 15 12 9 24
9 6 14 8 5 1
9 5 14 11 4 8
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 8 462 509 0 3
2 7 378 433 4 15
3 9 363 414 4 15
4 5 327 391 1 2
5 9 322 417 1 8
6 9 313 402 8 9
6 9 313 402 8 9
7 5 300 334 0 0
8 9 296 343 6 12
9 5 288 328 1 2
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 9 16 1 0 4
1 9 16 0 0 4
3 9 15 0 0 4
4 7 14 0 0 0
4 5 14 2 0 0
6 6 13 0 0 1
6 5 13 2 0 1
8 8 12 1 0 5
8 5 12 2 0 0
8 9 12 1 0 2