Hyundai Cup

Player Rankings

Player Games Played Minutes Played Starts Subbed on Subbed off
1 8 638 7 1 3
2 7 629 7 0 1
3 7 585 7 0 1
4 6 570 6 0 0
4 6 570 6 0 0
4 6 570 6 0 0
7 6 566 6 0 2
8 6 548 6 0 3
9 6 540 6 0 0
9 6 540 6 0 0
Player Games Played Goals Minutes Per Goals Assists Shots Shots on Target Key Passes
1 8 0 0 0 6 2 6
2 7 0 0 0 3 1 1
3 7 0 0 1 2 1 2
4 6 0 0 0 0 0 0
4 6 0 0 2 3 0 6
4 6 0 0 0 7 5 12
7 6 2 283 0 7 2 9
8 6 0 0 1 4 2 8
9 6 0 0 1 0 0 2
9 6 0 0 0 0 0 0
Player Games Played Tackles Tackles Won Interceptions Clearances
1 8 15 9 7 6
2 7 0 0 5 38
3 7 8 7 8 22
4 6 0 0 0 4
4 6 8 5 2 11
4 6 12 7 3 3
7 6 10 7 1 5
8 6 4 3 2 6
9 6 0 0 0 8
9 6 0 0 0 8
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 8 283 335 4 15
2 7 245 290 0 2
3 7 291 337 0 1
4 6 99 141 0 0
4 6 236 277 1 9
4 6 187 225 11 21
7 6 152 204 3 9
8 6 108 133 3 18
9 6 151 203 0 0
9 6 58 122 0 0
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 8 2 0 0 0
2 7 4 2 0 0
3 7 5 2 0 0
4 6 0 1 0 0
4 6 5 1 0 0
4 6 5 0 0 0
7 6 5 0 0 0
8 6 2 1 0 3
9 6 0 1 0 0
9 6 0 1 0 0