Hyundai Cup

Player Rankings

Player Games Played Minutes Played Starts Subbed on Subbed off
1 7 481 6 1 3
2 6 432 5 1 3
2 6 540 6 0 0
4 5 217 2 3 2
4 4 360 4 0 0
4 7 343 4 3 4
7 6 386 4 2 3
7 8 505 7 1 6
9 4 325 4 0 3
9 8 394 3 5 3
Player Games Played Goals Minutes Per Goals Assists Shots Shots on Target Key Passes
1 7 1 481 0 8 1 2
2 6 3 144 0 20 7 3
2 6 0 0 0 6 1 10
4 5 1 217 0 8 4 0
4 4 0 0 0 1 0 0
4 7 0 0 1 4 0 9
7 6 0 0 2 2 1 3
7 8 4 126 2 26 9 7
9 4 0 0 0 4 1 3
9 8 2 197 2 12 3 9
Player Games Played Tackles Tackles Won Interceptions Clearances
1 7 23 14 1 2
2 6 3 3 0 2
2 6 12 10 3 7
4 5 1 1 2 2
4 4 5 3 5 11
4 7 3 1 2 5
7 6 3 3 1 3
7 8 4 2 1 3
9 4 3 2 1 2
9 8 12 7 5 3
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 7 167 205 0 3
2 6 48 67 0 1
2 6 226 261 4 10
4 5 46 58 1 4
4 4 64 89 0 0
4 7 197 224 0 1
7 6 93 121 0 3
7 8 80 105 2 7
9 4 40 55 0 1
9 8 94 129 2 10
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 7 12 2 0 0
2 6 11 2 0 1
2 6 11 3 0 0
4 5 10 1 0 4
4 4 10 1 0 0
4 7 10 0 0 3
7 6 9 2 0 0
7 8 9 0 0 0
9 4 8 0 0 1
9 8 8 1 0 0