Hyundai Cup

Player Rankings

Player Games Played Minutes Played Starts Subbed on Subbed off
1 8 520 5 3 1
2 6 505 5 1 0
3 7 585 7 0 1
4 8 638 7 1 3
5 6 479 6 0 2
6 5 405 4 1 0
6 5 405 4 1 0
7 8 494 5 3 2
7 7 629 7 0 1
9 6 403 4 2 0
Player Games Played Goals Minutes Per Goals Assists Shots Shots on Target Key Passes
1 8 0 0 2 2 1 13
2 6 0 0 0 4 1 0
3 7 0 0 1 2 1 2
4 8 0 0 0 6 2 6
5 6 0 0 0 3 0 1
6 5 0 0 1 3 1 5
6 5 0 0 1 3 1 5
7 8 1 494 0 3 1 4
7 7 0 0 0 3 1 1
9 6 0 0 0 5 0 0
Player Games Played Tackles Tackles Won Interceptions Clearances
1 8 10 5 7 1
2 6 3 2 4 18
3 7 8 7 8 22
4 8 15 9 7 6
5 6 8 7 0 16
6 5 4 4 10 33
6 5 4 4 10 33
7 8 5 4 4 10
7 7 0 0 5 38
9 6 8 7 4 30
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 8 367 412 10 22
2 6 301 328 0 0
3 7 291 337 0 1
4 8 283 335 4 15
5 6 248 291 0 3
6 5 247 295 2 4
6 5 247 295 2 4
7 8 245 289 5 22
7 7 245 290 0 2
9 6 242 271 0 2
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 8 5 1 1 0
2 6 6 2 0 0
3 7 5 2 0 0
4 8 2 0 0 0
5 6 7 2 0 0
6 5 5 1 0 0
6 5 5 1 0 0
7 8 5 1 0 0
7 7 4 2 0 0
9 6 1 1 0 0