Hyundai Cup

Player Rankings

Player Games Played Minutes Played Starts Subbed on Subbed off
1 5 394 5 0 1
2 8 338 2 6 1
2 8 505 7 1 6
2 6 387 4 2 2
2 8 520 5 3 1
6 4 341 4 0 2
6 6 432 5 1 3
6 6 192 1 5 2
9 6 442 5 1 4
9 4 160 2 2 2
Player Games Played Goals Minutes Per Goals Assists Shots Shots on Target Key Passes
1 5 7 56 2 24 13 10
2 8 4 85 2 16 5 7
2 8 4 126 2 26 9 7
2 6 4 97 0 9 6 2
2 8 4 130 5 18 8 18
6 4 3 114 1 7 4 8
6 6 3 144 0 20 7 3
6 6 3 64 0 7 5 3
9 6 2 221 0 7 4 4
9 4 2 80 0 9 3 2
Player Games Played Tackles Tackles Won Interceptions Clearances
1 5 0 0 0 10
2 8 2 2 2 4
2 8 4 2 1 3
2 6 1 0 1 6
2 8 2 2 4 3
6 4 2 2 1 2
6 6 3 3 0 2
6 6 1 1 1 3
9 6 3 3 6 3
9 4 2 2 0 4
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 5 70 108 1 3
2 8 77 96 0 2
2 8 80 105 2 7
2 6 43 74 0 5
2 8 129 172 9 16
6 4 151 182 3 10
6 6 48 67 0 1
6 6 43 59 0 2
9 6 144 170 0 2
9 4 26 38 0 1
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 5 6 1 0 7
2 8 3 0 0 0
2 8 9 0 0 0
2 6 4 2 0 3
2 8 4 1 0 2
6 4 3 1 0 0
6 6 11 2 0 1
6 6 4 0 0 4
9 6 2 1 0 2
9 4 1 0 0 0