Hyundai Cup

Player Rankings

Player Games Played Minutes Played Starts Subbed on Subbed off
1 7 481 6 1 3
2 4 301 3 1 1
3 8 638 7 1 3
3 8 410 4 4 2
5 4 360 4 0 0
6 6 488 6 0 3
6 4 331 4 0 3
6 7 478 5 2 1
9 6 375 5 1 3
9 4 277 3 1 3
Player Games Played Goals Minutes Per Goals Assists Shots Shots on Target Key Passes
1 7 1 481 0 8 1 2
2 4 0 0 2 4 1 5
3 8 0 0 0 6 2 6
3 8 2 205 2 12 5 11
5 4 0 0 0 0 0 2
6 6 0 0 0 4 2 3
6 4 1 331 0 1 1 2
6 7 1 478 0 5 1 12
9 6 1 375 1 13 7 1
9 4 0 0 0 0 0 1
Player Games Played Tackles Tackles Won Interceptions Clearances
1 7 23 14 1 2
2 4 16 10 6 8
3 8 15 9 7 6
3 8 15 10 3 0
5 4 14 9 3 14
6 6 13 11 4 9
6 4 13 10 5 3
6 7 13 11 6 12
9 6 12 10 4 2
9 4 12 7 3 2
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 7 167 205 0 3
2 4 53 89 0 0
3 8 283 335 4 15
3 8 197 227 11 22
5 4 87 120 0 1
6 6 173 222 1 10
6 4 36 56 0 2
6 7 203 245 6 26
9 6 54 82 2 5
9 4 59 71 0 1
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 7 12 2 0 0
2 4 4 0 0 0
3 8 2 0 0 0
3 8 4 1 0 0
5 4 3 1 0 0
6 6 6 0 0 0
6 4 4 1 0 0
6 7 4 1 0 1
9 6 6 0 0 4
9 4 1 0 0 0