Hyundai Cup

Competition Stats

91 Goals

2

Goals per game

723

Total Shots

253

Shots on Target

Games played Games Played Goals Shots Shots on target Average Possession (%)
1 Thailand 8 25 136 52 58
2 Vietnam 8 21 132 49 52
3 Singapore 6 8 64 24 55
4 Philippines 6 7 76 28 53
4 Cambodia 4 7 59 22 50
4 Laos 4 7 40 13 31
7 Malaysia 4 5 65 21 57
8 Indonesia 4 4 63 20 50
8 Myanmar 4 4 62 19 45
10 Timor-Leste 4 3 26 5 35
Games played Games Played Clean Sheets Tackles Tackles Won Conceded Goals
1 Vietnam 8 3 117 75 6
2 Singapore 6 2 76 53 10
2 Thailand 8 2 112 75 12
4 Indonesia 4 1 68 45 5
4 Philippines 6 1 97 70 7
4 Malaysia 4 1 74 53 5
7 Timor-Leste 4 0 87 59 18
7 Cambodia 4 0 64 42 8
7 Myanmar 4 0 63 49 9
7 Laos 4 0 71 47 11
Games played Games Played Accurate Passes Passes Passes (%) Accurate Crosses Crosses
1 Thailand 8 3372 3988 85 45 159
2 Vietnam 8 2484 3158 79 60 157
3 Philippines 6 2210 2696 82 23 89
4 Singapore 6 1857 2357 79 23 93
5 Malaysia 4 1243 1560 80 21 98
6 Cambodia 4 1232 1574 78 20 71
7 Indonesia 4 1152 1426 81 19 59
8 Myanmar 4 967 1317 73 21 58
9 Timor-Leste 4 772 1123 69 1 22
10 Laos 4 572 942 61 11 32
Games played Games Played Fouls Yellow Cards Red Cards Offsides
1 Thailand 8 87 14 1 17
2 Vietnam 8 79 13 0 20
3 Singapore 6 74 16 0 11
4 Philippines 6 70 14 0 14
5 Indonesia 4 52 3 2 2
6 Cambodia 4 48 4 0 7
6 Myanmar 4 48 9 0 9
8 Malaysia 4 44 6 0 8
9 Laos 4 43 9 0 2
10 Timor-Leste 4 31 4 0 7
TOP 10 Players

Player Rankings


Player Games Played Minutes Played Starts Subbed on Subbed off
1 8 638 7 1 3
2 7 629 7 0 1
3 7 585 7 0 1
4 6 570 6 0 0
4 6 570 6 0 0
4 6 570 6 0 0
7 6 566 6 0 2
8 6 548 6 0 3
9 6 540 6 0 0
9 6 540 6 0 0
Player Games Played Goals Minutes Per Goal Assists Shots Shots on Target Key Passes
1 5 7 56 2 24 13 10
2 8 4 85 2 16 5 7
2 8 4 126 2 26 9 7
2 6 4 97 0 9 6 2
2 8 4 130 5 18 8 18
6 4 3 114 1 7 4 8
6 6 3 144 0 20 7 3
6 6 3 64 0 7 5 3
9 6 2 221 0 7 4 4
9 4 2 80 0 9 3 2
Player Games Played Tackles Tackles Won Interceptions Clearances
1 7 23 14 1 2
2 4 16 10 6 8
3 8 15 9 7 6
3 8 15 10 3 0
5 4 14 9 3 14
6 6 13 11 4 9
6 4 13 10 5 3
6 7 13 11 6 12
9 6 12 10 4 2
9 4 12 7 3 2
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 8 367 412 10 22
2 6 301 328 0 0
3 7 291 337 0 1
4 8 283 335 4 15
5 6 248 291 0 3
6 5 247 295 2 4
6 5 247 295 2 4
7 8 245 289 5 22
7 7 245 290 0 2
9 6 242 271 0 2
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 7 12 2 0 0
2 6 11 2 0 1
2 6 11 3 0 0
4 5 10 1 0 4
4 4 10 1 0 0
4 7 10 0 0 3
7 6 9 2 0 0
7 8 9 0 0 0
9 4 8 0 0 1
9 8 8 1 0 0