Standings
Group A | MP | W | D | L | GF | GA | gd | PTS |
---|---|---|---|---|---|---|---|---|
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QR WINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified |
Group B | MP | W | D | L | GF | GA | gd | PTS |
---|---|---|---|---|---|---|---|---|
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified |