Competition Stats

109 Goals

2

Goals per game

895

Total Shots

325

Shots on Target

Games played Games Played Goals Shots Shots on target Average Possession (%)
1 Công An Hà Nôi FC 8 19 132 54 58.1
2 Buriram United 8 18 121 48 59.7
3 Terengganu FC 5 13 76 35 54
4 BG Pathum United 7 12 101 35 50.4
5 PSM Makassar 7 9 66 21 40.0
6 PKR Svay Rieng FC 5 8 82 30 54
7 Shan United FC 5 7 46 14 41
7 Borneo FC Samarinda 5 7 52 17 58
8 Young Elephants FC 2 3 16 7 30
9 Đông Á Thanh Hóa FC 5 6 74 22 57
Games played Games Played Clean Sheets Tackles Tackles Won Conceded Goals
1 Buriram United 8 5 113 70 5
2 PSM Makassar 7 4 107 68 6
3 Lion City Sailors FC 5 2 46 27 10
3 Công An Hà Nôi FC 8 2 110 75 9
3 Terengganu FC 5 2 80 53 9
3 BG Pathum United 7 2 104 76 9
3 Kuala Lumpur City FC 5 2 95 64 6
7 Young Elephants FC 2 0 28 17 8
7 Kasuka FC 2 0 34 24 4
8 PKR Svay Rieng FC 5 1 93 61 7
Games played Games Played Accurate Passes Passes Passes (%) Accurate Crosses Crosses
1 Buriram United 8 3561 4134 86 38 155
2 Công An Hà Nôi FC 8 3214 3889 83 39 103
3 BG Pathum United 7 2306 2778 83 28 108
4 Borneo FC Samarinda 5 2210 2595 85 19 96
5 Terengganu FC 5 1761 2142 82 15 67
6 Đông Á Thanh Hóa FC 5 1738 2102 83 19 93
7 Lion City Sailors FC 5 1684 2048 82 14 69
8 PKR Svay Rieng FC 5 1579 1963 80 20 63
9 PSM Makassar 7 1292 1938 67 26 113
10 Kaya FC-Iloilo 5 1229 1623 76 18 70
Games played Games Played Fouls Yellow Cards Red Cards Offsides
1 PSM Makassar 7 84 12 0 12
2 Buriram United 8 83 12 1 14
3 Công An Hà Nôi FC 8 73 7 0 19
4 Young Elephants FC 2 28 5 2 3
4 BG Pathum United 7 70 8 0 14
5 Đông Á Thanh Hóa FC 5 64 11 0 7
6 Lion City Sailors FC 5 57 4 1 11
6 Shan United FC 5 57 8 2 4
6 Kasuka FC 2 25 3 1 5
8 Kaya FC-Iloilo 5 56 7 0 7
TOP 10 Players

Player Rankings


Player Games Played Minutes Played Starts Subbed on Subbed off
1 8 719 8 0 1
2 8 711 8 0 3
3 8 703 8 0 3
4 8 675 8 0 1
5 8 672 8 0 3
6 8 648 7 1 2
7 7 630 7 0 0
8 8 629 7 1 3
9 7 624 7 0 2
10 7 623 7 0 1
Player Games Played Goals Minutes Per Goal Assists Shots Shots on Target Key Passes
1 5 5 74 3 17 9 11
1 6 5 101 0 10 6 14
1 5 5 85 1 18 8 5
4 5 4 99 2 11 9 6
4 7 4 140 1 19 9 14
4 5 4 80 0 10 5 2
4 5 4 102 0 13 8 3
4 6 4 123 0 10 5 6
4 6 4 120 0 15 8 4
5 2 2 73 0 4 2 0
Player Games Played Tackles Tackles Won Interceptions Clearances
1 8 19 13 19 15
2 5 17 15 8 3
3 5 16 8 6 11
3 5 16 12 3 1
5 8 15 13 2 22
5 7 15 12 9 24
5 7 15 11 7 6
8 6 14 8 5 1
8 5 14 11 4 8
8 5 14 8 10 4
Player Games Played Accurate Passes Passes Accurate Crosses Crosses
1 8 462 509 0 3
2 6 359 409 3 12
3 8 353 399 4 13
4 5 327 391 1 2
5 8 312 395 1 8
6 5 300 334 0 0
7 8 299 372 8 9
8 5 288 328 1 2
9 8 277 341 1 6
10 8 271 310 6 12
Player Games Played Fouls Yellow Cards Red Cards Offsides
1 7 14 0 0 0
1 5 14 2 0 0
3 6 13 0 0 1
3 5 13 2 0 1
3 8 13 0 0 3
6 5 12 2 0 0
6 8 12 1 0 2
8 8 11 1 0 4
8 6 11 1 0 0
9 2 5 1 0 1